L Finned Tubes
The L-shaped fin is tension-wound around the base tube, ensuring complete contact between the foot and the base tube.
Production:
In the manufacturing process, the strip undergoes pre-forming into an L-shape using a set of performer rollers. Subsequently, the strip is rolled and tension-wound around the base tube. The consecutive fins are positioned against the foot of the previous fin, providing additional protection to the base tubes.

Specifications
| Max. tube wall temperature | 130°C |
|---|---|
| Base tube material | Carbon steel – stainless steel – duplex – nickel alloys – copper/copper alloys - Titanium |
| Finning material | Aluminium of copper |
| Range of finning | Tube length: 200 – 22000 mm |
| Base tube diameter | 15,88 – 50,8 mm |
| Finning heights | 6,35 – 25,4 mm (depending on the tube OD) |
| Fin pitch | 5 – 12 fpi |
| Capacity | 6500 meter per day |
LL Finned Tubes

The overlapped footed or double L-fin is similar to the L-fin but offers double strip thickness coverage of the base tube. This finning type serves often as an alternative to extruded finning.
Production:
The strip is pre- ormed using a two-stage preform roller set. Following this, the strip is rolled and tension-wound around the base tube. The preformed foot allows the fins to interlock on the tube surface, ensuring continuous contact with the base tube and forming a seal for protection against external corrosion.
Specifications
| Max. tube wall temperature | 165°C |
|---|---|
| Base tube material | Carbon steel – stainless steel – duplex – nickel alloys – copper/copper alloys - Titanium |
| Finning material | Aluminium - Copper |
| Range of finning | Tube length: 200 – 22000 mm |
| Base tube diameter | 15,88 – 50,8 mm |
| Finning heights | 6,35 – 25,4 mm (depending on the tube OD) |
| Fin pitch | 5 – 12 fpi |
| Capacity | 6500 meter per day |
KL & KLM Finned Tubes
The knurled fin is characterized by the knurled surface on the foot of the L- ype or LL-type finning. The knurling on both the base tube and the foot increases the surface area and bonding of the fin to the base tube..
Production:
The strip is preformed into an L or LL shape. The base tube is knurled using a knurling disc. After rolling the strip and tension wrapping it around the tube, the foot of the L or LL fin undergoes knurling as well.

Specifications
| Max. tube wall temperature | 250ºC |
|---|---|
| Base tube material | Carbon steel – stainless steel – duplex – nickel alloys – copper/copper alloys - Titanium |
| Finning material | Aluminium - Copper |
| Range of finning | Tube length: 200 – 22000 mm |
| Base tube diameter | 15,88 – 50,8 mm |
| Finning heights | 6,35 – 25,4 mm (depending on the tube OD) |
| Fin pitch | 5 – 12 fpi |
| Capacity | 6500 meter per day |


